All schools in England have a Governing Body which is responsible for overseeing many of the strategic decisions of the school. A key role is to act as a ‘critical friend’: to support, to challenge, to ask questions, ultimately to represent the school community.
The Governing Body works in close partnership with the Equals Trust Board of Directors. Whilst the headteacher is, of course, responsible for the day to day running of the school, the governors are involved with such things as staffing, curriculum, school buildings and finance. It ensures the school functions well and holds the headteacher to account for the performance of the school.
The full Governing Body is made up of a mixture of parent, local authority, co-opted and staff governors. The Governing Body now consists of:
- The headteacher
- Two elected staff governors
- Six Trust appointed governors
- Three elected parent governors
The standard term of office for a governor is four years and the chair and vice-chair are elected annually at the first meeting of the academic year. You can contact any member of the Governing Body via the school office.
Our current Governing Body are:
Justin Ashmore | Chair of Governors |
Type of Governor: | Trust appointed |
Term of office: | 01/01/2022 - 31/12/2026 |
Relevant business and pecuniary interests: | None |
Governance roles in other educational institutions: | None |
Relationships to other governors or school staff: | None |
Attendance record at governing body meetings during the last 12 months: | 6/6 100% |
Lisa De Rosa | Vice Chair of Governors |
Type of Governor: | Trust appointed |
Term of office: | 16/11/2020 - 15/11/2024 |
Relevant business and pecuniary interests: | None |
Governance roles in other educational institutions: | None |
Relationships to other governors or school staff: | None |
Attendance record at governing body meetings during the last 12 months: | 5/6 83% |
Debbie Alcock | |
Type of Governor: | Staff |
Term of office: | 3/11/2020 - 2/11/2024 |
Relevant business and pecuniary interests: | None |
Governance roles in other educational institutions: | None |
Relationships to other governors or school staff: | None |
Attendance record at governing body meetings during the last 12 months: | 6/6 100% |
Rob Gilbey | |
Type of Governor: | Headteacher (De facto Governor) |
Term of office: | 007/09/2016 - |
Relevant business and pecuniary interests: | None |
Governance roles in other educational institutions: | None |
Relationships to other governors or school staff: | Spouse: Aspire MAT employee |
Attendance record at governing body meetings during the last 12 months: | 6/6 100% |
Laura Harper | |
Type of Governor: | Parent |
Term of office: | 30/09/2019 - 29/09/2023 |
Relevant business and pecuniary interests: | None |
Governance roles in other educational institutions: | None |
Relationships to other governors or school staff: | None |
Attendance record at governing body meetings during the last 12 months: | 5/6 83% |
Ann Cooreman | |
Type of Governor: | Trust Appointed |
Term of office: | 06/06/2022 - 05/06/2026 |
Relevant business and pecuniary interests: | None |
Governance roles in other educational institutions: | None |
Relationships to other governors or school staff: | None |
Attendance record at governing body meetings during the last 12 months: | 1/2. 50% |
David Thacker | |
Type of Governor: | Trust appointed |
Term of office: | 16/11/2020 - 15/11/2024 |
Relevant business and pecuniary interests: | None |
Governance roles in other educational institutions: | None |
Relationships to other governors or school staff: | Spouse: Equals Trust employee |
Attendance record at governing body meetings during the last 12 months: | 6/6 100% |
Lisa Williams | |
Type of Governor: | Parent |
Term of office: | 10/01/2022 - 09/01/2026 |
Relevant business and pecuniary interests: | None |
Governance roles in other educational institutions: | None |
Relationships to other governors or school staff: | None |
Attendance record at governing body meetings during the last 12 months: | 4/4. 100% |
Freya Garbett | |
Type of Governor: | Staff |
Term of office: | 13/05/2022 - 12/05/2026 |
Relevant business and pecuniary interests: | None |
Governance roles in other educational institutions: | None |
Relationships to other governors or school staff: | None |
Attendance record at governing body meetings during the last 12 months: | 2/2 100% |